°¢Á¾ BINDER, PRIMER¿¡ ÀûÇÕÇÑ BUTYRAL¼öÁö S-LEC B´Â SEKISUIÀÇ µ¶ÀÚ±â¼ú·Î Á¦Á¶ÇÏ´Â Æú¸®ºñ´Ò ¾Æ¼¼Å» ¼öÁöÀÔ´Ï´Ù. S-LEC K´Â Ư¼ö Æú¸®ºñ´Ò¾Æ¼¼Å» ¼öÁöÀÔ´Ï´Ù. BUTYRAL¼öÁö´Â °³¹ß ÀÌ·¡, ±× ¶Ù¾î³ Ư¼ºÀ¸·Î ¼¼¶ó¹Í ¹ÙÀδõ, ÇÁ¸°Æ® ±âÆÇ Á¢ÂøÁ¦, Ư¼öÄÚÆÃ, ÀμâÀ×Å© µîÀÇ ³ÐÀº ¹üÀ§¿¡¼ »ç¿ë µÇ°í ÀÖ½À´Ï´Ù.
Types of S-LEC B, K and General Characteristics
Grade | Calculated molecular weight X 104 |
Volatiles (%) |
FreeAcid (%) |
Hydroxyl contents (mol%) |
Acetyl contents (mol%) |
Butyral contents (mol%) |
Acetal content (mol%) |
Viscosity (mPa·s) |
Tg(°C) | |
---|---|---|---|---|---|---|---|---|---|---|
Low Polymerization Types |
BL-1 | ca.1.9 | 3 max. | 0.05max | ca.36 | 3max | 63±3 | - | 10 to 30 | 66 |
BL-1H | ca.2.0 | 3 max. | 0.05max | ca.30 | 3max | 69±3 | - | 10 to 30 | 63 | |
BL-2 | ca.2.7 | 3 max. | 0.05max | ca.36 | 3max | 63±3 | - | 30 to 60 | 68 | |
BL-2H | ca.2.8 | 3 max. | 0.05max | ca.29 | 3max | 70±3 | - | 30 to 50 | 64 | |
BL-5 | ca.3.2 | 3 max. | 0.05max | ca.21 | 3max | 77±3 | - | 30 to 50 | 62 | |
BL-10 | ca.1.5 | 3 max. | 0.05max | ca.28 | 3max | 71±3 | - | 9 to 15 | 59 | |
BL-S | ca.2.3 | 3 max. | 0.05max | ca.22 | 3 to 5 | 74±3 | - | 10 to 30 | 61 | |
BX-L | ca.2.0 | 3 max. | 0.05max | 37±3 | 3max | - | ca.61 | 10 to 30 | 74 | |
Medium Polymerization Types |
BM-1 | ca.4.0 | 3 max. | 0.05max | ca.34 | 3max | 65±3 | - | 60 to 100 | 67 |
BM-2 | ca.5.2 | 3 max. | 0.05max | ca.31 | 3max | 68±3 | - | 100 to 170 | 67 | |
BM-5 | ca.5.3 | 3 max. | 0.05max | ca.34 | 3max | 65±3 | - | 140 to 220 | 67 | |
BM-S | ca.5.3 | 3 max. | 0.05max | ca.22 | 4 to 6 | 73±3 | - | 80 to 150 | 60 | |
High Polymerization Types |
BH-3 | ca.11.0 | 3 max. | 0.05max | ca.34 | 3max | 65±3 | - | 60 to 120°* | 71 |
BH-6 | ca.9.2 | 3 max. | 0.05max | ca.30 | 3max | 69±3 | - | 40 to 90°* | 67 | |
BH-S | ca.6.6 | 3 max. | 0.05max | ca.22 | 4 to 6 | 73±3 | - | 20 to 40°* | 64 | |
BX-1 | ca.10.0 | 3 max. | 0.05max | 33±3 | 3max | - | ca.66 | 80 to 130°* | 90 | |
BX-5 | ca.13.0 | 3 max. | 0.05max | 33±3 | 3max | - | ca.66 | 130 to 200°* | 86 | |
High Tg Types |
KS-10 | ca.1.7 | 3 max. | 0.05max | ca.25 | 3max | - | 74±3 | 10 to 30°* | 106 |
KS-1 | ca.2.7 | 3 max. | 0.05max | ca.25 | 3max | - | 74±3 | 50 to 100°* | 107 | |
KS-3 | ca.10.8 | 3 max. | 0.05max | ca.25 | 3max | - | 74±3 | 110 to 170°* | 110 | |
KS-5 | ca.13.0 | 3 max. | 0.05max | ca.25 | 3max | - | 74±3 | 210 to 270°* | 110 |
Note :
Viscosity : *Etyanol/Toluene 1/1, resin content 5% solution;
allothers, ethanol/toluene 1/1, resin content 10% solution.
All values is determined by brookfield type(type M)viscometer at 20°C.
All values shown to table mentioned above are not specification limit.